Place of Origin:
china
ब्रांड नाम:
KACISE
प्रमाणन:
CE
Model Number:
KSGYR105F
Supply voltage | +5V |
Dimensions | 98×98×35mm |
Start time | ≤5s |
Operate temperature | -40°C~+70°C |
Weight | <550g |
Power dissipation (full temperature) | <4W |
This inertial angle rate sensor measures rotational angular velocity along the sensitive axis using the optical Sagnac effect. It employs a digital closed-loop detection circuit to extract optical path differences caused by external angular speed, with voltage signal modulation and demodulation for real-time angular velocity detection.
Comprising an optical angular velocity sensitive unit and signal detection components, this product provides uniaxial angle increment information and internal temperature data.
Parameter | KSGYR105FH | KSGYR105FL |
---|---|---|
Power supply parameter | ||
Supply voltage | +5V | +5V |
Product performance | ||
Dimensions | 98×98×35mm | 98×98×35mm |
Start time | ≤5s | ≤5s |
Bias (10s smooth, fix temperature) | ≤0.015°/h | ≤0.03°/h |
Bias stability (10s smooth -45°C~+70°C) | ≤0.03°/h | ≤0.06°/h |
Bias repeatability | ≤0.005°/h | ≤0.01°/h |
Random walk | ≤0.001°/h1/2 | ≤0.002°/h1/2 |
Scale factor non-linearity | ≤10ppm | ≤20ppm |
Scale factor repeatability | ≤10ppm | ≤20ppm |
Dynamic range | ±300°/s | ±300°/s |
Power dissipation (full temperature) | <4W | <4W |
Weight | <550g | <550g |
Environment | ||
Operate temperature | -40°C~+70°C | -40°C~+70°C |
Storage temperature | -45°C~+80°C | -45°C~+80°C |
अपनी पूछताछ सीधे हमें भेजें