ब्रांड नाम:
Yokogawa
मॉडल संख्या:
SC4A (J)/SC42
Measurement of specific conductivity in aqueous solutions is critical for determining water purity. Yokogawa's precision sensors are engineered to deliver accurate measurements even under extreme conditions, compensating for temperature variations, polarization effects, and cable capacitances.
Specification | SC4A(J) | SC42 Large Bore | SC42 Small Bore |
---|---|---|---|
Cell Constants | 0.02/cm; 0.1/cm | 0.01/cm; 0.1/cm; 1.0/cm | 0.02/cm; 0.1/cm; 1.0/cm |
Ranges | 0.04-400 µS/cm; 0.2-2,000 µS/cm | 0.02-2,000 µS/cm; 0.2-20,000 µS/cm; 2.0-200,000 µS/cm | 0.04-400 µS/cm; 0.4-2,000 µS/cm; 4.0-5,000 µ/cm |
Temperature Element | Pt1000 | Pt1000 | Pt1000 |
Pressure Rating | 10 bar/142 PSIG | 10 bar/142 PSIG | 7 bar/100 PSIG |
Maximum Temperature | 110°C/230°F | 150°C/302°F | 100°C/212°F |
Installation Connections | 3/4" NPT Fitting; 1", 1.5" or 2" Tri-Clamp' Retractable | Requires FD40, FS40 or FF40 Holder | 3/4" NPT Fitting; 1", 1.5" or 2" Tri-Clamp |
Integral Cable | YES | NO | YES |
Materials Of Construction | 316 Stainless Steel or Titanium | 316 Stainless Steel | 316 Stainless Steel or Titanium |
Design Style | 2-Electrode | 2-Electrode | 2-Electrode |
अपनी पूछताछ सीधे हमें भेजें